Place | Number |
---|---|
Place Emergency | Number 911 |
Place Police Department – Non-emergency | Number 910-363-0011 |
Place Fire Department | Number 910-845-2818 |
Place City Hall | Number 910-363-0025 |
Place Community Center | Number 910-363-0018 |
Place Duke Energy – Customer Service | Number 800-452-2777 |
Place Duke Energy – Outages | Number 800-419-6356 |
Place Brunswick County Public Utilities | Number 910-253-2655 |
Place Brunswick County Tax Dept. | Number 910-253-2729 |
Place Brunswick County Health Dept. (septic) | Number 910-253-2250 |
Place Brunswick County Landfill | Number 910-253-8101 |
Place River Road/Dosher Cutoff Recycling Center | Number 910-457-9484 |
Place Waste Industries / GFL (Green for Life) | Number 910-253-4177 |
Place Atlantic Telephone (ATMC) | Number |
Place Bolivia Elementary | Number 910-253-6516 |
Place South Brunswick Middle School | Number 910-845-2771 |
Place South Brunswick High School | Number 910-845-2203 |
Place Dosher Memorial Hospital | Number 910-457-3800 |
Place Novant Health Brunswick Medical Center | Number 910-721-1000 |
Place New Hope Clinic | Number 910-845-5333 |
Place Food Pantry | Number 910-845-2320 |
Photo by Tanja Pigott