Place | Number |
---|---|
Emergency | 911 |
Police Department – Non-emergency | 910-363-0011 |
Fire Department | 910-845-2818 |
City Hall | 910-363-0025 |
Community Center | 910-363-0018 |
Duke Energy – Customer Service | 800-452-2777 |
Duke Energy – Outages | 800-419-6356 |
Brunswick County Public Utilities | 910-253-2655 |
Brunswick County Tax Dept. | 910-253-2729 |
Brunswick County Health Dept. (septic) | 910-253-2250 |
Brunswick County Landfill | 910-253-8101 |
River Road/Dosher Cutoff Recycling Center | 910-457-9484 |
Waste Industries / GFL (Green for Life) | 910-253-4177 |
Atlantic Telephone (ATMC) | |
Bolivia Elementary | 910-253-6516 |
South Brunswick Middle School | 910-845-2771 |
South Brunswick High School | 910-845-2203 |
Dosher Memorial Hospital | 910-457-3800 |
Novant Health Brunswick Medical Center | 910-721-1000 |
New Hope Clinic | 910-845-5333 |
Food Pantry | 910-845-2320 |
Photo by Tanja Pigott